←Back to overview
Property · Mullaghmoyle
House prices in the ward of Coalisland North
In 2022, homes in Coalisland North ward sold for a median £146,000 across 45 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Coalisland North, which includes Mullaghmoyle. There are no separate figures for Mullaghmoyle. What each figure covers
Median 2022
£146,000
Sales 2022
45
Lower quartile
£126,000
Upper quartile
£200,000
Coalisland North ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 27 | Not published | ||
| 2023 | 27 | Not published | ||
| 2022 | 45 | £146,000 | £126,000 | £200,000 |
| 2021 | 46 | £150,000 | £131,500 | £166,000 |
| 2020 | 33 | £148,375 | £118,500 | £158,750 |
| 2019 | 39 | £125,000 | £105,000 | £146,950 |
| 2018 | 32 | Not published | ||
| 2017 | 27 | Not published | ||
| 2016 | 42 | £117,125 | £95,500 | £167,250 |
| 2015 | 33 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.