←Back to overview
Compare · Mullaghmoyle
Mullaghmoyle vs Ardstraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mullaghmoyle Coalisland North ward, Tyrone | Ardstraw Northern Ireland |
|---|---|---|
| Local figures cover | Coalisland North ward | Ardstraw built-up area |
| Population | 3,671 | n/a |
| Median property price | £146,000 | £117,000 |
| Sales (12 months) | 45 in 2022 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 42 | 35 |
| Avg broadband (Mbps) | 149.9 | 70.8 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 129 | 1 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers