←Back to overview
Crime · Knockroe
Reported crime in the ward of Glenelly Valley
195 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the ward of Glenelly Valley, which includes Knockroe. There are no separate figures for Knockroe. What each figure covers
Total incidents
195
Rate / 1,000
24
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 83 | 43% |
| Anti social behaviour | 46 | 24% |
| Criminal damage and arson | 24 | 12% |
| Other theft | 18 | 9% |
| Vehicle crime | 9 | 5% |
| Public order | 5 | 3% |
| Burglary | 3 | 2% |
| Drugs | 3 | 2% |
| Other crime | 3 | 2% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 4 | 8 | 7 | 11 | 8 | 4 | 3 | 7 | 8 | 9 | 7 | 83 |
| Anti social behaviour | 4 | 7 | 2 | 3 | 2 | 3 | 1 | 8 | 7 | 6 | 3 | 46 | |
| Criminal damage and arson | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 24 | ||
| Other theft | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 18 | ||
| Vehicle crime | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||
| Public order | 1 | 1 | 1 | 2 | 5 | ||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 2 | 1 | 3 | ||||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 15 | 18 | 14 | 14 | 15 | 22 | 15 | 8 | 21 | 20 | 19 | 14 | 195 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Knockroe, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,248.