←Back to overview
Businesses · Knockroe
Businesses in the ward of Glenelly Valley
160 active companies registered locally, about 47 per 1,000 residents.
The figures on this page are for the ward of Glenelly Valley, which includes Knockroe. There are no separate figures for Knockroe. What each figure covers
Active companies
160
Per 1,000 residents
47
New in 12 months
8
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 35 | 22% |
| Retail & wholesale | 16 | 10% |
| Real estate | 15 | 9% |
| Agriculture | 14 | 9% |
| Utilities | 12 | 8% |
| Manufacturing | 11 | 7% |
| Admin & support | 11 | 7% |
| Professional services | 10 | 6% |
| Transport & storage | 6 | 4% |
| Hospitality | 6 | 4% |
| Other services | 6 | 4% |
| Finance | 5 | 3% |
| Mining | 2 | 1% |
| Tech & media | 2 | 1% |
| Education | 2 | 1% |
| Healthcare | 2 | 1% |
| Households & property management | 2 | 1% |
| Public administration | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.