←Back to overview
Compare · Knockroe
Knockroe vs Ardstraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Knockroe Glenelly Valley ward, Tyrone | Ardstraw Northern Ireland |
|---|---|---|
| Local figures cover | Glenelly Valley ward | Ardstraw built-up area |
| Population | 3,403 | n/a |
| Median property price | n/a | £117,000 |
| Sales (12 months) | n/a | 47 in 2006 (ward) |
| Crime per 1,000 | 24 | 35 |
| Avg broadband (Mbps) | 63.7 | 70.8 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 160 | 1 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers