←Back to overview
Local trades · Gloudstown
Trades in and around Gloudstown
600 registered builders, electricians, plumbers and other trades in BT82, with those based in the ward of Dunnamanagh first.
The figures on this page are for the ward of Dunnamanagh, which includes Gloudstown. There are no separate figures for Gloudstown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ardstraw.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Gloudstown
33
Trade types
17
Postcode district
BT82
All 600Builders 306Electricians 59Plumbing & heating 35Roofers 5Joiners & carpenters 40Plasterers 32Painters & decorators 13Flooring & tiling 21Glaziers 5Groundworks & demolition 18Gardeners & landscapers 7Cleaners 10Pest control 4Garages & mechanics 22Removals 1Appliance repair 1Hair & beauty 21
Elsewhere in BT82
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alt Contracts Ltd | Plasterers | BT47 4TR | 2023 |
| Bangiven Projects Ltd | Plasterers | BT47 4DF | 2026 |
| C & G Quality Plastering Services Ltd | Plasterers | BT47 6YU | 2015 |
| Cae Interiors Ltd | Plasterers | BT47 4DH | 2026 |
| Corrick Contracts Ltd | Plasterers | BT47 4SG | 2017 |
| Dmg Drylining (Ireland) Ltd | Plasterers | BT47 4BW | 2017 |
| Emc Drylining Ltd | Plasterers | BT47 4LW | 2018 |
| Emg Construction Ltd | Plasterers | BT47 4TR | 2018 |
| Extreme Partitions Ltd | Plasterers | BT47 4JY | 2020 |
| Farah Partitions Ltd | Plasterers | BT47 4UQ | 2026 |
| Fernwater Contracts Ltd | Plasterers | BT47 2TG | 2016 |
| Foyle Plastering Construction Ltd | Plasterers | BT47 6JS | 2013 |
| Hass Drylining Ltd | Plasterers | BT47 4SF | 2019 |
| Js Interiors Ltd | Plasterers | BT47 7LD | 2025 |
| Keys Plastering Ltd | Plasterers | BT82 8DG | 2017 |
| Lmc Drylining Ltd | Plasterers | BT47 4ER | 2011 |
| Mark Lafferty Plastering Ltd | Plasterers | BT47 6AG | 2019 |
| Marvil Contracts Ltd. | Plasterers | BT47 4FG | 2014 |
| Master Craft Plastering Ltd | Plasterers | BT47 4PX | 2007 |
| Mcdaid Plastering Ltd | Plasterers | BT47 4BW | 2016 |
| Mclaughlin Taylor Drylining Ltd | Plasterers | BT47 5TR | 2009 |
| Nmc Drylining Ltd | Plasterers | BT47 4EH | 2026 |
| Nmcc Drylining Ltd | Plasterers | BT47 4SY | 2020 |
| Oakmore Plastering Ltd | Plasterers | BT47 3PY | 2020 |
| Pmccullagh Drylining Ltd | Plasterers | BT47 4TP | 2017 |
| Proline Contracts Ltd | Plasterers | BT47 4UQ | 2025 |
| R&B Partitions Ltd | Plasterers | BT47 3YE | 2023 |
| Redmond Plastering Ltd | Plasterers | BT47 4TP | 2017 |
| Roc'S Contracts Ltd | Plasterers | BT47 4AB | 2020 |
| Ron Contracts Ltd | Plasterers | BT82 8LD | 2021 |
| Scf Drylining Ltd | Plasterers | BT47 4SY | 2020 |
| Scs Plastering Ltd | Plasterers | BT47 6AG | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.