←Back to overview
Businesses · Gloudstown
Businesses in the ward of Dunnamanagh
124 active companies registered locally, about 35 per 1,000 residents.
The figures on this page are for the ward of Dunnamanagh, which includes Gloudstown. There are no separate figures for Gloudstown. What each figure covers
Active companies
124
Per 1,000 residents
35
New in 12 months
7
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 42 | 34% |
| Agriculture | 13 | 10% |
| Real estate | 13 | 10% |
| Retail & wholesale | 12 | 10% |
| Professional services | 9 | 7% |
| Manufacturing | 7 | 6% |
| Admin & support | 7 | 6% |
| Finance | 5 | 4% |
| Utilities | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Households & property management | 2 | 2% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Other services | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.