←Back to overview
Property · Brughas
House prices in the ward of Loughgall
In 2022, homes in Loughgall ward sold for a median £160,000 across 56 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Loughgall, which includes Brughas. There are no separate figures for Brughas. What each figure covers
Median 2022
£160,000
Sales 2022
56
Lower quartile
£127,000
Upper quartile
£254,900
Loughgall ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 34 | Not published | ||
| 2023 | 37 | Not published | ||
| 2022 | 56 | £160,000 | £127,000 | £254,900 |
| 2021 | 40 | £160,000 | £127,000 | £200,000 |
| 2020 | 50 | £170,000 | £126,500 | £227,500 |
| 2019 | 47 | £142,500 | £124,096 | £165,000 |
| 2018 | 44 | £155,000 | £119,500 | £190,000 |
| 2017 | 44 | £135,000 | £125,000 | £176,750 |
| 2016 | 46 | £113,248 | £104,000 | £162,500 |
| 2015 | 31 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.