←Back to overview
Businesses · Brughas
Businesses in the ward of Loughgall
279 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the ward of Loughgall, which includes Brughas. There are no separate figures for Brughas. What each figure covers
Active companies
279
Per 1,000 residents
51
New in 12 months
21
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 41 | 15% |
| Construction | 34 | 12% |
| Manufacturing | 33 | 12% |
| Professional services | 31 | 11% |
| Real estate | 29 | 10% |
| Transport & storage | 24 | 9% |
| Agriculture | 19 | 7% |
| Finance | 15 | 5% |
| Tech & media | 8 | 3% |
| Admin & support | 8 | 3% |
| Healthcare | 8 | 3% |
| Utilities | 7 | 3% |
| Dormant companies | 6 | 2% |
| Hospitality | 5 | 2% |
| Arts & leisure | 5 | 2% |
| Other services | 2 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.