←Back to overview
Compare · Brughas
Brughas vs Drummannon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brughas Loughgall ward, Armagh | Drummannon Loughgall ward, Armagh |
|---|---|---|
| Local figures cover | Loughgall ward | Loughgall ward |
| Population | 5,484 | 5,484 |
| Median property price | £160,000 | £160,000 |
| Sales (12 months) | 56 in 2022 (ward) | 56 in 2022 (ward) |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 95.4 | 95.4 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 279 | 279 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers