←Back to overview
Compare · Urbalreagh
Urbalreagh vs Tirmegan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Urbalreagh Sion Mills ward, Tyrone | Tirmegan Glenelly Valley ward, Tyrone |
|---|---|---|
| Local figures cover | Sion Mills ward | Glenelly Valley ward |
| Population | 3,732 | 3,403 |
| Median property price | £142,500 | n/a |
| Sales (12 months) | 36 in 2024 (ward) | n/a |
| Crime per 1,000 | 38 | 24 |
| Avg broadband (Mbps) | 150.8 | 63.7 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 65% | 74% |
| Active businesses | 106 | 160 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers