←Back to overview
Compare · Urbalreagh
Urbalreagh vs Milltown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Urbalreagh Sion Mills ward, Tyrone | Milltown Newtownstewart ward, Tyrone |
|---|---|---|
| Local figures cover | Sion Mills ward | Newtownstewart ward |
| Population | 3,732 | 3,102 |
| Median property price | £142,500 | £117,000 |
| Sales (12 months) | 36 in 2024 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 38 | 46 |
| Avg broadband (Mbps) | 150.8 | 120.7 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 65% | 65% |
| Active businesses | 106 | 117 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers