←Back to overview
Compare · Urbalreagh
Urbalreagh vs Concess
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Urbalreagh Sion Mills ward, Tyrone | Concess Sion Mills ward, Tyrone |
|---|---|---|
| Local figures cover | Sion Mills ward | Sion Mills ward |
| Population | 3,732 | 3,732 |
| Median property price | £142,500 | £142,500 |
| Sales (12 months) | 36 in 2024 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 150.8 | 150.8 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 65% | 65% |
| Active businesses | 106 | 106 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers