←Back to overview
Property · Tobermesson Glebe
House prices in the ward of Moy
In 2022, homes in Moy ward sold for a median £170,000 across 44 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Moy, which includes Tobermesson Glebe. There are no separate figures for Tobermesson Glebe. What each figure covers
Median 2022
£170,000
Sales 2022
44
Lower quartile
£121,250
Upper quartile
£190,000
Moy ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 30 | Not published | ||
| 2023 | 30 | Not published | ||
| 2022 | 44 | £170,000 | £121,250 | £190,000 |
| 2021 | 45 | £161,000 | £127,000 | £184,500 |
| 2020 | 35 | Not published | ||
| 2019 | 33 | £139,000 | £112,500 | £155,000 |
| 2018 | 45 | £125,000 | £104,200 | £145,000 |
| 2017 | 37 | £134,429 | £97,500 | £139,950 |
| 2016 | 68 | £126,875 | £117,500 | £146,475 |
| 2015 | 77 | £125,000 | £118,000 | £150,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.