←Back to overview
Businesses · Strews
Businesses in the ward of Pomeroy
193 active companies registered locally, about 50 per 1,000 residents.
The figures on this page are for the ward of Pomeroy, which includes Strews. There are no separate figures for Strews. What each figure covers
Active companies
193
Per 1,000 residents
50
New in 12 months
14
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 42 | 22% |
| Retail & wholesale | 26 | 13% |
| Manufacturing | 25 | 13% |
| Agriculture | 21 | 11% |
| Transport & storage | 16 | 8% |
| Real estate | 16 | 8% |
| Professional services | 15 | 8% |
| Arts & leisure | 8 | 4% |
| Finance | 5 | 3% |
| Hospitality | 4 | 2% |
| Tech & media | 3 | 2% |
| Admin & support | 3 | 2% |
| Other services | 3 | 2% |
| Mining | 2 | 1% |
| Water & waste | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.