←Back to overview
Property · Stonewalls
House prices in the ward of Sion Mills
In 2024, homes in Sion Mills ward sold for a median £142,500 across 36 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Sion Mills, which includes Stonewalls. There are no separate figures for Stonewalls. What each figure covers
Median 2024
£142,500
Sales 2024
36
Lower quartile
£87,500
Upper quartile
£185,000
Sion Mills ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 36 | £142,500 | £87,500 | £185,000 |
| 2023 | 39 | Not published | ||
| 2022 | 41 | £122,500 | £83,000 | £155,000 |
| 2021 | 42 | £128,000 | £78,500 | £149,950 |
| 2020 | 27 | Not published | ||
| 2019 | 35 | Not published | ||
| 2018 | 38 | £115,000 | £71,500 | £134,000 |
| 2017 | 43 | £95,000 | £72,000 | £110,000 |
| 2016 | 38 | £87,500 | £72,000 | £99,500 |
| 2015 | 46 | £76,500 | £59,950 | £99,950 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.