←Back to overview
Property · Rarone
House prices in the ward of Beragh
No ward price figures on file. Northern Ireland publishes yearly figures for each ward rather than individual sales, and withholds them where there were few sales.
The figures on this page are for the ward of Beragh, which includes Rarone. There are no separate figures for Rarone. What each figure covers
Beragh ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 18 | Not published | ||
| 2023 | 23 | Not published | ||
| 2022 | 26 | Not published | ||
| 2021 | 20 | Not published | ||
| 2020 | 16 | Not published | ||
| 2019 | 18 | Not published | ||
| 2018 | 24 | Not published | ||
| 2017 | 20 | Not published | ||
| 2016 | 15 | Not published | ||
| 2015 | 13 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.