←Back to overview
Compare · Milltown
Milltown (Tyrone) vs Milltown (Tyrone)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milltown Artigarvan ward, Tyrone | Milltown Newtownstewart ward, Tyrone |
|---|---|---|
| Local figures cover | Artigarvan ward | Newtownstewart ward |
| Population | 3,639 | 3,102 |
| Median property price | £113,725 | £117,000 |
| Sales (12 months) | 46 in 2018 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 40 | 46 |
| Avg broadband (Mbps) | 170.3 | 120.7 |
| Full fibre (% of postcodes) | 99% | 95% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 100% | 65% |
| Active businesses | 115 | 117 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers