←Back to overview
Businesses · Milltown
Businesses in the ward of Artigarvan
115 active companies registered locally, about 32 per 1,000 residents.
The figures on this page are for the ward of Artigarvan, which includes Milltown. There are no separate figures for Milltown. What each figure covers
Active companies
115
Per 1,000 residents
32
New in 12 months
7
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 39 | 34% |
| Retail & wholesale | 12 | 11% |
| Agriculture | 8 | 7% |
| Transport & storage | 6 | 5% |
| Real estate | 6 | 5% |
| Professional services | 6 | 5% |
| Utilities | 5 | 4% |
| Hospitality | 5 | 4% |
| Manufacturing | 4 | 4% |
| Finance | 4 | 4% |
| Other services | 4 | 4% |
| Tech & media | 3 | 3% |
| Education | 3 | 3% |
| Healthcare | 3 | 3% |
| Admin & support | 2 | 2% |
| Households & property management | 2 | 2% |
| Arts & leisure | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.