←Back to overview
Compare · Milltown
Milltown (Tyrone) vs Milltown (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milltown Artigarvan ward, Tyrone | Milltown Northern Ireland |
|---|---|---|
| Local figures cover | Artigarvan ward | Milltown built-up area |
| Population | 3,639 | n/a |
| Median property price | £113,725 | £205,000 |
| Sales (12 months) | 46 in 2018 (ward) | 47 in 2023 (ward) |
| Crime per 1,000 | 40 | 30 |
| Avg broadband (Mbps) | 170.3 | 180 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 115 | 6 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Antrim |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers