←Back to overview
Businesses · Knockmany
Businesses in the ward of Augher and Clogher
176 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the ward of Augher and Clogher, which includes Knockmany. There are no separate figures for Knockmany. What each figure covers
Active companies
176
Per 1,000 residents
51
New in 12 months
8
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Manufacturing | 25 | 14% |
| Retail & wholesale | 25 | 14% |
| Agriculture | 23 | 13% |
| Real estate | 19 | 11% |
| Professional services | 15 | 9% |
| Construction | 13 | 7% |
| Tech & media | 9 | 5% |
| Other services | 9 | 5% |
| Transport & storage | 6 | 3% |
| Finance | 6 | 3% |
| Hospitality | 4 | 2% |
| Admin & support | 4 | 2% |
| Healthcare | 4 | 2% |
| Education | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.