←Back to overview
Compare · Kilnahusogue
Kilnahusogue vs Ardmenish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kilnahusogue Fivemiletown ward, Tyrone | Ardmenish Jura parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Fivemiletown ward | Jura parish |
| Population | 3,174 | 256 |
| Median property price | £148,532 | Not published |
| Sales (12 months) | 43 in 2006 (ward) | Not published |
| Crime per 1,000 | 53 | Not published |
| Avg broadband (Mbps) | 124.6 | 50.1 |
| Full fibre (% of postcodes) | 100% | 89% |
| Schools in the area | 5 | 1 |
| Food hygiene | 75% rated 5 | 100% pass |
| Active businesses | 125 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers