←Back to overview
Compare · Galcussagh
Galcussagh vs Drumballyhugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Galcussagh Pomeroy ward, Tyrone | Drumballyhugh Loughry ward, Tyrone |
|---|---|---|
| Local figures cover | Pomeroy ward | Loughry ward |
| Population | 3,879 | 2,955 |
| Median property price | n/a | £143,750 |
| Sales (12 months) | n/a | 36 in 2024 (ward) |
| Crime per 1,000 | 20 | 48 |
| Avg broadband (Mbps) | 81.8 | 156 |
| Full fibre (% of postcodes) | 98% | 95% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 92% | 96% |
| Active businesses | 193 | 288 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers