←Back to overview
Schools · Freughmore
Schools in the ward of Beragh
5 schools in the ward of Beragh, plus 5 nearby, with pupil numbers and where to find each school's Education and Training Inspectorate reports.
The figures on this page are for the ward of Beragh, which includes Freughmore. There are no separate figures for Freughmore. What each figure covers
In the area
5
Nearby (5 km)
5
Pupils in area
1,299
Phases
2
SecondaryPrimaryCentre of Freughmore
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Inspection (ETI) | Pupils | Postcode |
|---|---|---|---|---|
| Drumragh Integrated College | Gmi | 588 | BT79 0EX |
Primary
| School | Type | Inspection (ETI) | Pupils | Postcode |
|---|---|---|---|---|
| Omagh Integrated Primary School | Gmi | 348 | BT79 0EX | |
| Sacred Heart Primary School, Tattyreagh | Catholic Maintained | 81 | BT78 1LA | |
| St Oliver Plunkett Primary School, Beragh | Catholic Maintained | 153 | BT79 0TH | |
| St Ronan's Primary School, Recarson | Catholic Maintained | 129 | BT79 0NE |
Nearby schools
| School | Type | Inspection (ETI) | Pupils | Distance |
|---|---|---|---|---|
| Sacred Heart College Secondary | Catholic Maintained | 644 | 4.5 km | |
| Christian Brothers Grammar School Secondary | Grammar, Voluntary | 913 | 4.5 km | |
| Omagh Academy Grammar School Secondary | Grammar, Controlled | 671 | 4.6 km | |
| Omagh High School Secondary | Controlled | 462 | 4.6 km | |
| McClintock Primary School, Seskinore Primary | Controlled | 119 | 4.9 km |
School enrolment data from the Department of Education (School Census, October 2025), schools placed at the centre of their postcode. Open Government Licence. The Education and Training Inspectorate publishes inspection reports, not open data.