←Back to overview
Compare · Drummond
Drummond (Tyrone) vs Drummond (Londonderry)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drummond Aughnacloy ward, Tyrone | Drummond Drumsurn ward, Londonderry |
|---|---|---|
| Local figures cover | Aughnacloy ward | Drumsurn ward |
| Population | 3,696 | 3,663 |
| Median property price | £169,000 | £160,000 |
| Sales (12 months) | 37 in 2024 (ward) | 31 in 2024 (ward) |
| Crime per 1,000 | 25 | 22 |
| Avg broadband (Mbps) | 125 | 165.4 |
| Full fibre (% of postcodes) | 95% | 91% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 174 | 75 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Bellarena |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers