←Back to overview
Crime · Drumballyhugh
Reported crime in the ward of Loughry
577 incidents logged with the police in the past 12 months, around 48 per 1,000 residents.
The figures on this page are for the ward of Loughry, which includes Drumballyhugh. There are no separate figures for Drumballyhugh. What each figure covers
Total incidents
577
Rate / 1,000
48
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 189 | 33% |
| Anti social behaviour | 171 | 30% |
| Criminal damage and arson | 79 | 14% |
| Drugs | 58 | 10% |
| Other theft | 20 | 3% |
| Vehicle crime | 17 | 3% |
| Burglary | 16 | 3% |
| Other crime | 13 | 2% |
| Shoplifting | 10 | 2% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
| Public order | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 17 | 9 | 28 | 19 | 31 | 9 | 14 | 8 | 13 | 11 | 15 | 15 | 189 |
| Anti social behaviour | 14 | 19 | 20 | 8 | 13 | 15 | 13 | 8 | 10 | 14 | 19 | 18 | 171 |
| Criminal damage and arson | 6 | 8 | 8 | 1 | 4 | 8 | 10 | 10 | 8 | 4 | 8 | 4 | 79 |
| Drugs | 15 | 6 | 3 | 6 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 58 |
| Other theft | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 20 | ||
| Vehicle crime | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 17 | |||
| Burglary | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 16 | |||||
| Other crime | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||
| Shoplifting | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 | |||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 67 | 48 | 63 | 40 | 61 | 46 | 49 | 35 | 39 | 38 | 48 | 43 | 577 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Drumballyhugh, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,125.