←Back to overview
Compare · Drumballyhugh
Drumballyhugh vs Ardoyne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drumballyhugh Loughry ward, Tyrone | Ardoyne County Antrim |
|---|---|---|
| Local figures cover | Loughry ward | Ardoyne ward |
| Population | 2,955 | 5,490 |
| Median property price | £143,750 | £93,750 |
| Sales (12 months) | 36 in 2024 (ward) | 48 in 2024 (ward) |
| Crime per 1,000 | 48 | 148 |
| Avg broadband (Mbps) | 156 | 219.3 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 96% | 62% |
| Active businesses | 288 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | York Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers