←Back to overview
Property · Drapersfield
House prices in Drapersfield
In 2021, homes in Coagh ward sold for a median £133,589 across 35 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2021
£133,589
Sales 2021
35
Lower quartile
£120,500
Upper quartile
£166,000
Coagh ward (75% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 30 | Not published | ||
| 2023 | 25 | Not published | ||
| 2022 | 27 | Not published | ||
| 2021 | 35 | £133,589 | £120,500 | £166,000 |
| 2020 | 14 | Not published | ||
| 2019 | 23 | Not published | ||
| 2018 | 22 | Not published | ||
| 2017 | 34 | Not published | ||
| 2016 | 12 | Not published | ||
| 2015 | 18 | Not published | ||
Stewartstown ward (25% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 14 | Not published | ||
| 2023 | 8 | Not published | ||
| 2022 | 19 | Not published | ||
| 2021 | 24 | Not published | ||
| 2020 | 16 | Not published | ||
| 2019 | 20 | Not published | ||
| 2018 | 17 | Not published | ||
| 2017 | 11 | Not published | ||
| 2016 | 10 | Not published | ||
| 2015 | 12 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.