←Back to overview
Compare · Drapersfield
Drapersfield vs Killybearn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drapersfield Northern Ireland | Killybearn Coagh ward, Londonderry |
|---|---|---|
| Local figures cover | Drapersfield built-up area | Coagh ward |
| Population | n/a | 3,371 |
| Median property price | £133,589 | £133,589 |
| Sales (12 months) | 35 in 2021 (ward) | 35 in 2021 (ward) |
| Crime per 1,000 | 21 | 40 |
| Avg broadband (Mbps) | 142 | 133.3 |
| Full fibre (% of postcodes) | 75% | 100% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 2 | 122 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers