←Back to overview
Businesses · Downs
Businesses in the ward of Stewartstown
149 active companies registered locally, about 48 per 1,000 residents.
The figures on this page are for the ward of Stewartstown, which includes Downs. There are no separate figures for Downs. What each figure covers
Active companies
149
Per 1,000 residents
48
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 27 | 18% |
| Utilities | 18 | 12% |
| Retail & wholesale | 17 | 11% |
| Real estate | 13 | 9% |
| Manufacturing | 11 | 7% |
| Agriculture | 9 | 6% |
| Finance | 9 | 6% |
| Tech & media | 7 | 5% |
| Professional services | 7 | 5% |
| Admin & support | 7 | 5% |
| Transport & storage | 6 | 4% |
| Hospitality | 5 | 3% |
| Other services | 4 | 3% |
| Education | 3 | 2% |
| Arts & leisure | 2 | 1% |
| Dormant companies | 2 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.