←Back to overview
Compare · Crew Upper
Crew Upper vs Ardess Glebe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crew Upper Newtownstewart ward, Tyrone | Ardess Glebe Ederney and Kesh ward, Fermanagh |
|---|---|---|
| Local figures cover | Newtownstewart ward | Ederney and Kesh ward |
| Population | 3,102 | 2,774 |
| Median property price | £117,000 | £164,500 |
| Sales (12 months) | 47 in 2006 (ward) | 43 in 2023 (ward) |
| Crime per 1,000 | 46 | 29 |
| Avg broadband (Mbps) | 120.7 | 155.2 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 65% | 88% |
| Active businesses | 117 | 285 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers