←Back to overview
Compare · Cranfield
Cranfield vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cranfield Antrim | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Cranfield ward | Kircubbin ward |
| Population | 3,175 | 4,396 |
| Median property price | £212,500 | £174,500 |
| Sales (12 months) | 40 in 2024 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 40 | 39 |
| Avg broadband (Mbps) | 162.4 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 84 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Antrim | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers