←Back to overview
Businesses · Coolkeeghan
Businesses in the ward of Loughry
288 active companies registered locally, about 97 per 1,000 residents.
The figures on this page are for the ward of Loughry, which includes Coolkeeghan. There are no separate figures for Coolkeeghan. What each figure covers
Active companies
288
Per 1,000 residents
97
New in 12 months
14
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 57 | 20% |
| Finance | 39 | 14% |
| Retail & wholesale | 35 | 12% |
| Manufacturing | 33 | 11% |
| Professional services | 27 | 9% |
| Dormant companies | 24 | 8% |
| Construction | 23 | 8% |
| Hospitality | 9 | 3% |
| Admin & support | 8 | 3% |
| Agriculture | 7 | 2% |
| Other services | 5 | 2% |
| Transport & storage | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Utilities | 3 | 1% |
| Tech & media | 3 | 1% |
| Healthcare | 3 | 1% |
| Mining | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.