←Back to overview
Compare · Claggan
Claggan (Tyrone) vs Claggan (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claggan Donaghmore ward, Tyrone | Claggan Morvern parish, Highland |
|---|---|---|
| Local figures cover | Donaghmore ward | Morvern parish |
| Population | 3,839 | 397 |
| Median property price | £200,000 | Not published |
| Sales (12 months) | 40 in 2006 (ward) | Not published |
| Crime per 1,000 | 19 | Not published |
| Avg broadband (Mbps) | 77.8 | 33.3 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 276 | 33 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Oban |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers