←Back to overview
Businesses · Claggan
Businesses in the ward of Donaghmore
276 active companies registered locally, about 72 per 1,000 residents.
The figures on this page are for the ward of Donaghmore, which includes Claggan. There are no separate figures for Claggan. What each figure covers
Active companies
276
Per 1,000 residents
72
New in 12 months
18
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 55 | 20% |
| Retail & wholesale | 32 | 12% |
| Manufacturing | 30 | 11% |
| Agriculture | 23 | 8% |
| Real estate | 23 | 8% |
| Finance | 21 | 8% |
| Professional services | 21 | 8% |
| Admin & support | 14 | 5% |
| Arts & leisure | 11 | 4% |
| Transport & storage | 10 | 4% |
| Tech & media | 6 | 2% |
| Utilities | 5 | 2% |
| Hospitality | 5 | 2% |
| Healthcare | 5 | 2% |
| Other services | 5 | 2% |
| Dormant companies | 4 | 1% |
| Education | 2 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.