←Back to overview
Businesses · Canary
Businesses in the ward of Blackwatertown
409 active companies registered locally, about 74 per 1,000 residents.
The figures on this page are for the ward of Blackwatertown, which includes Canary. There are no separate figures for Canary. What each figure covers
Active companies
409
Per 1,000 residents
74
New in 12 months
27
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 82 | 20% |
| Construction | 59 | 14% |
| Manufacturing | 39 | 10% |
| Real estate | 32 | 8% |
| Finance | 29 | 7% |
| Agriculture | 27 | 7% |
| Professional services | 23 | 6% |
| Transport & storage | 21 | 5% |
| Admin & support | 18 | 4% |
| Tech & media | 15 | 4% |
| Hospitality | 14 | 3% |
| Arts & leisure | 12 | 3% |
| Other services | 9 | 2% |
| Healthcare | 7 | 2% |
| Water & waste | 5 | 1% |
| Education | 5 | 1% |
| Utilities | 3 | 1% |
| Households & property management | 3 | 1% |
| Dormant companies | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.