←Back to overview
Businesses · Ballygonny Beg
Businesses in the ward of Coagh
122 active companies registered locally, about 36 per 1,000 residents.
The figures on this page are for the ward of Coagh, which includes Ballygonny Beg. There are no separate figures for Ballygonny Beg. What each figure covers
Active companies
122
Per 1,000 residents
36
New in 12 months
13
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 22 | 18% |
| Construction | 18 | 15% |
| Manufacturing | 17 | 14% |
| Utilities | 12 | 10% |
| Professional services | 11 | 9% |
| Agriculture | 10 | 8% |
| Hospitality | 4 | 3% |
| Real estate | 4 | 3% |
| Admin & support | 4 | 3% |
| Transport & storage | 3 | 2% |
| Tech & media | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Finance | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Other services | 2 | 2% |
| Dormant companies | 2 | 2% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.