←Back to overview
Crime · Annaghmore
Reported crime in Annaghmore
102 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
Total incidents
102
Rate / 1,000
34
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 36 | 35% |
| Violence and sexual offences | 31 | 30% |
| Criminal damage and arson | 12 | 12% |
| Drugs | 9 | 9% |
| Other theft | 7 | 7% |
| Vehicle crime | 3 | 3% |
| Other crime | 3 | 3% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 6 | 5 | 5 | 8 | 1 | 5 | 1 | 2 | 2 | 1 | 36 | ||
| Violence and sexual offences | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 31 |
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 | |||
| Drugs | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Vehicle crime | 1 | 2 | 3 | ||||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 15 | 11 | 8 | 13 | 3 | 8 | 6 | 12 | 7 | 7 | 4 | 8 | 102 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Annaghmore, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,965.