←Back to overview
Compare · Whitetown
Whitetown vs Tullagh Beg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitetown Donaghmore ward, Tyrone | Tullagh Beg Stewartstown ward, Tyrone |
|---|---|---|
| Local figures cover | Donaghmore ward | Stewartstown ward |
| Population | 3,839 | 3,110 |
| Median property price | £200,000 | n/a |
| Sales (12 months) | 40 in 2006 (ward) | n/a |
| Crime per 1,000 | 19 | 20 |
| Avg broadband (Mbps) | 77.8 | 108.2 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 91% |
| Active businesses | 276 | 149 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers