←Back to overview
Compare · Whitehouse
Whitehouse (Tyrone) vs Whitehouse (Halton)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitehouse Newtownstewart ward, Tyrone | Whitehouse Halton |
|---|---|---|
| Local figures cover | Newtownstewart ward | Central Whitehouse |
| Population | 3,102 | n/a |
| Median property price | £117,000 | £182,500 |
| Sales (12 months) | 47 in 2006 (ward) | 34 |
| Crime per 1,000 | 46 | 87 |
| Avg broadband (Mbps) | 120.7 | 203 |
| Full fibre (% of postcodes) | 95% | 78% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 65% | 82% |
| Active businesses | 117 | 307 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Runcorn East |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers