←Back to overview
Compare · Whitehouse
Whitehouse vs Spamount
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitehouse Newtownstewart ward, Tyrone | Spamount Northern Ireland |
|---|---|---|
| Local figures cover | Newtownstewart ward | Spamount built-up area |
| Population | 3,102 | n/a |
| Median property price | £117,000 | £160,000 |
| Sales (12 months) | 47 in 2006 (ward) | 44 in 2023 (ward) |
| Crime per 1,000 | 46 | 35 |
| Avg broadband (Mbps) | 120.7 | 165.5 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 65% | n/a |
| Active businesses | 117 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers