←Back to overview
Compare · Whitehouse
Whitehouse vs Kilreal Lower
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitehouse Newtownstewart ward, Tyrone | Kilreal Lower Glenderg ward, Tyrone |
|---|---|---|
| Local figures cover | Newtownstewart ward | Glenderg ward |
| Population | 3,102 | 3,200 |
| Median property price | £117,000 | n/a |
| Sales (12 months) | 47 in 2006 (ward) | n/a |
| Crime per 1,000 | 46 | 25 |
| Avg broadband (Mbps) | 120.7 | 113.5 |
| Full fibre (% of postcodes) | 95% | 99% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 65% | 75% |
| Active businesses | 117 | 119 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers