←Back to overview
Compare · Tullymoan
Tullymoan vs Ardoyne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tullymoan Finn ward, Tyrone | Ardoyne County Antrim |
|---|---|---|
| Local figures cover | Finn ward | Ardoyne ward |
| Population | 4,321 | 5,490 |
| Median property price | £160,000 | £93,750 |
| Sales (12 months) | 44 in 2023 (ward) | 48 in 2024 (ward) |
| Crime per 1,000 | 28 | 148 |
| Avg broadband (Mbps) | 188.3 | 219.3 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 64% | 62% |
| Active businesses | 237 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | York Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers