←Back to overview
Compare · Tullygare
Tullygare vs Killybearn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tullygare Coagh ward, Tyrone | Killybearn Coagh ward, Londonderry |
|---|---|---|
| Local figures cover | Coagh ward | Coagh ward |
| Population | 3,371 | 3,371 |
| Median property price | £133,589 | £133,589 |
| Sales (12 months) | 35 in 2021 (ward) | 35 in 2021 (ward) |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 133.3 | 133.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 122 | 122 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers