←Back to overview
Compare · Tullygare
Tullygare vs Ardstraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tullygare Coagh ward, Tyrone | Ardstraw Northern Ireland |
|---|---|---|
| Local figures cover | Coagh ward | Ardstraw built-up area |
| Population | 3,371 | n/a |
| Median property price | £133,589 | £117,000 |
| Sales (12 months) | 35 in 2021 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 40 | 35 |
| Avg broadband (Mbps) | 133.3 | 70.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 122 | 1 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers