←Back to overview
Compare · Timulkenny
Timulkenny vs Clontylew
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Timulkenny Loughgall ward, Armagh | Clontylew The Birches ward, Armagh |
|---|---|---|
| Local figures cover | Loughgall ward | The Birches ward |
| Population | 5,484 | 6,098 |
| Median property price | £160,000 | £190,000 |
| Sales (12 months) | 56 in 2022 (ward) | 77 in 2024 (ward) |
| Crime per 1,000 | 23 | 42 |
| Avg broadband (Mbps) | 95.4 | 132.4 |
| Full fibre (% of postcodes) | 95% | 93% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 279 | 188 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers