←Back to overview
Compare · Tatnadaveny
Tatnadaveny vs Raveagh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tatnadaveny Newtownsaville ward, Tyrone | Raveagh Newtownsaville ward, Tyrone |
|---|---|---|
| Local figures cover | Newtownsaville ward | Newtownsaville ward |
| Population | 2,977 | 2,977 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 18 | 18 |
| Avg broadband (Mbps) | 102.3 | 102.3 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 150 | 150 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers