←Back to overview
Compare · Prospect
Prospect (Tyrone) vs Prospect (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Prospect Glebe built-up area, Tyrone | Prospect Corsham parish, Wiltshire |
|---|---|---|
| Local figures cover | Glebe built-up area | Corsham parish |
| Population | 761 | 13,412 |
| Median property price | £142,500 | £352,500 |
| Sales (12 months) | 36 in 2024 (ward) | 182 |
| Crime per 1,000 | 21 | 54 |
| Avg broadband (Mbps) | 168.5 | 108.1 |
| Full fibre (% of postcodes) | 100% | 84% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 8 | 918 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers