←Back to overview
Compare · Oughterard
Oughterard vs The Rock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Oughterard The Rock built-up area, Tyrone | The Rock Northern Ireland |
|---|---|---|
| Local figures cover | The Rock built-up area | The Rock built-up area |
| Population | n/a | n/a |
| Median property price | £143,750 | £143,750 |
| Sales (12 months) | 36 in 2024 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 17 | 17 |
| Avg broadband (Mbps) | 187.9 | 187.9 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 2 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers