←Back to overview
Compare · Milltown
Milltown (Tyrone) vs Milltown (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milltown Dunnamanagh ward, Tyrone | Milltown Northern Ireland |
|---|---|---|
| Local figures cover | Dunnamanagh ward | Milltown built-up area |
| Population | 3,513 | 1,633 |
| Median property price | n/a | £185,475 |
| Sales (12 months) | n/a | 74 in 2024 (ward) |
| Crime per 1,000 | 22 | 67 |
| Avg broadband (Mbps) | 75.1 | 282 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 71% | 67% |
| Active businesses | 124 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derriaghy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers